Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Our World Neighborhood Charter School 2 | KG - 05 | 368 | 14.1 | 11414 |
Ps 146 Howard Beach | PK - 08 | 526 | 12.7 | 11414 |
Ps 207 Rockwood Park | PK - 08 | 642 | 10.6 | 11414 |
Ps 232 Lindenwood | PK - 08 | 805 | 15.3 | 11414 |
Ps 346 Abe Stark | PK - 05 | 413 | 10.4 | 11239 |
Ps 63 Old South | PK - 05 | 1,016 | 17.1 | 11417 |
Ps 65 Raymond York Elementary School (the) | PK - 05 | 376 | 13.1 | 11417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick Douglass Academy Viii Middle School | 06 - 08 | 195 | 8.3 | 11239 |
Is 364 Gateway | 06 - 08 | 162 | 7.7 | 11239 |
Junior High School 202 Robert H Goddard | 06 - 08 | 882 | 13.9 | 11417 |
Middle School 137 America's School Of Heroes | 06 - 08 | 1,670 | 14.7 | 11417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Adams High School | 09 - 12 | 2,366 | 13.6 | 11417 |
Robert H Goddard High School-community/technical | 09 - 12 | 605 | 14.7 | 11417 |
Spring Creek Community School | 06 - 12 | 468 | 10.5 | 11239 |
Zip Code | City | |
---|---|---|
Population | 26,524 | 2,342,581 |
Population Density | 11,611 | 21,584 |
Median Age | 46.5 | 40.7 |
People per Household | 2.4 | 2.8 |
Median Household Income | 79,819 | 74,011 |
Average Income per Capita | 43,800 | 33,990 |
Howard Beach is located in New York. Howard Beach, New York 11414has a population of 26,524. Howard Beach 11414 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Howard Beach, New York 11414 is $79,819. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Howard Beach 11414 is 46.5 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 24.7 degrees. The annual precipitation is 42.46.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.