Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cynthia Jenkins School | PK - 05 | 275 | 8.3 | 11434 |
David N Dinkins School | PK - 05 | 408 | 13.6 | 11433 |
Growing Up Green Charter School Ii | KG - 08 | 682 | 8.7 | 11432 |
Jamaica Children's School | KG - 05 | 234 | 10.1 | 11433 |
Jermaine L Green Stem Institute Of Queens (the) | PK - 05 | 493 | 13.6 | 11434 |
Ps 117 J Keld/briarwood School | PK - 05 | 768 | 15.1 | 11435 |
Ps 131 Abigail Adams | PK - 05 | 657 | 14.6 | 11432 |
Ps 140 Edward K Ellington | PK - 05 | 354 | 14.9 | 11434 |
Ps 160 Walter Francis Bishop | PK - 05 | 600 | 16 | 11435 |
Ps 161 Arthur Ashe School | PK - 05 | 528 | 15.1 | 11419 |
Ps 182 Samantha Smith | PK - 05 | 638 | 9.8 | 11432 |
Ps 223 Lyndon B Johnson | PK - 05 | 461 | 14.4 | 11436 |
Ps 40 Samuel Huntington | PK - 05 | 318 | 10.2 | 11433 |
Ps 50 Talfourd Lawn Elementary School | PK - 05 | 834 | 13.4 | 11435 |
Ps 52 | PK - 05 | 262 | 11.4 | 11434 |
Ps 80 Thurgood Marshall Magnet School Of Multimedia (the) | PK - 05 | 368 | 12.6 | 11434 |
Ps 82 Hammond | KG - 05 | 582 | 13 | 11435 |
Ps 86 | PK - 05 | 634 | 16.9 | 11432 |
Ps 95 Eastwood | KG - 05 | 1,107 | 15.1 | 11432 |
Ps/is 116 William C Hughley | PK - 08 | 814 | 15.1 | 11433 |
Ps/is 178 Holliswood | PK - 08 | 513 | 10.2 | 11423 |
Queens School For Leadership And Excellence (the) | PK - 05 | 585 | 17.9 | 11432 |
Rochdale Early Advantage Charter School | PK - 08 | 418 | 15.4 | 11434 |
Success Academy Charter School-south Jamaica | KG - 04 | 466 | 0 | 11436 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine & Count Basie Middle School 72 | 06 - 08 | 270 | 8.6 | 11434 |
Emerson School (the) | 06 - 08 | 293 | 11 | 11433 |
Junior High School 217 Robert A Van Wyck | 06 - 08 | 1,348 | 14.1 | 11435 |
Junior High School 8 Richard S Grossley | 06 - 08 | 326 | 9.2 | 11433 |
Middle School 358 | 06 - 08 | 336 | 12.9 | 11432 |
Redwood Middle School | 06 - 08 | 253 | 11 | 11434 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
August Martin High School | 09 - 12 | 504 | 12.1 | 11434 |
Eagle Academy For Young Men Iii | 06 - 12 | 463 | 13.2 | 11434 |
High School For Community Leadership | 09 - 12 | 468 | 14.9 | 11432 |
High School For Law Enforcement And Public Safety | 09 - 12 | 451 | 12.4 | 11434 |
Hillcrest High School | 09 - 12 | 2,381 | 15.4 | 11432 |
Hillside Arts & Letters Academy | 09 - 12 | 406 | 14.4 | 11432 |
Jamaica Gateway To The Sciences | 09 - 12 | 491 | 13.7 | 11432 |
New Dawn Charter High School Ii | 09 - 12 | 228 | 20.7 | 11432 |
New Visions Charter High School-adv Ma/sci Iv | 09 - 12 | 425 | 10 | 11434 |
Queens Collegiate - A College Board School | 06 - 12 | 643 | 13.3 | 11432 |
Queens Gateway To Health Sciences Secondary School | 06 - 12 | 671 | 13.9 | 11432 |
Queens High School For The Sciences At York College | 09 - 12 | 520 | 17.4 | 11433 |
Queens Satellite High School For Opportunity | 09 - 12 | 145 | 14.6 | 11432 |
Voyages Prep-south Queens | 09 - 12 | 223 | 10.2 | 11434 |
York Early College Academy | 06 - 12 | 598 | 19.3 | 11433 |
Young Women's Leadership School-queens | 06 - 12 | 556 | 14.8 | 11432 |
City | County | |
---|---|---|
Population | 237,972 | 2,342,581 |
Population Density | 19,802 | 21,584 |
Median Age | 39.2 | 40.7 |
People per Household | 2.9 | 2.8 |
Median Household Income | 70,642 | 74,011 |
Average Income per Capita | 29,132 | 33,990 |
Jamaica is located in New York. Jamaica, New York has a population of 237,972. Jamaica is more family-centric than the surrounding county with 26.57% households with children. The county percentage for households with children is 26%.
The median household income in Jamaica, New York is $70,642. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Jamaica is 39.2 years.
The average high temperature in July is 82.97 degrees, with an average low temperature in January of 24.77 degrees. The annual precipitation is 42.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.