Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Excellence Through The Arts (the) | PK - 05 | 472 | 17.4 | 11375 |
Central Queens Academy Charter School | KG - 08 | 709 | 12.5 | 11373 |
Elm Community Charter School | KG - 05 | 394 | 43.7 | 11373 |
Elm Tree Elementary School | PK - 05 | 806 | 12.9 | 11368 |
Helen M Marshall School | KG - 05 | 480 | 12.1 | 11368 |
Pioneer Academy | PK - 05 | 733 | 12.6 | 11368 |
Ps 101 School In The Gardens | PK - 05 | 585 | 15.8 | 11375 |
Ps 102 Bayview | PK - 08 | 1,169 | 13.2 | 11373 |
Ps 110 | KG - 05 | 864 | 12.1 | 11368 |
Ps 128 Lorraine Tuzzo-juniper Valley | KG - 08 | 638 | 9.2 | 11379 |
Ps 13 Clement C Moore | PK - 05 | 1,026 | 13.8 | 11373 |
Ps 139 Rego Park | KG - 05 | 565 | 14.8 | 11374 |
Ps 14 Fairview | KG - 05 | 1,071 | 12.8 | 11368 |
Ps 143 Louis Armstrong | PK - 05 | 1,436 | 13.5 | 11368 |
Ps 144 Col Jeromus Remsen | PK - 05 | 830 | 18.8 | 11375 |
Ps 16 Nancy Debenedittis School (the) | KG - 05 | 1,058 | 14.4 | 11368 |
Ps 174 William Sidney Mount | KG - 05 | 538 | 13.7 | 11374 |
Ps 175 Lynn Gross Discovery School (the) | PK - 05 | 660 | 16.1 | 11374 |
Ps 19 Marino Jeantet | PK - 05 | 1,654 | 11.9 | 11368 |
Ps 196 Grand Central Parkway | PK - 05 | 787 | 15.8 | 11375 |
Ps 206 Horace Harding School (the) | PK - 05 | 500 | 13.2 | 11374 |
Ps 220 Edward Mandel | PK - 05 | 571 | 13.9 | 11375 |
Ps 28 Thomas Emanuel Early Childhood Center (the) | PK - 02 | 310 | 10.8 | 11368 |
Ps 49 Dorothy Bonawit Kole | KG - 08 | 1,172 | 13.9 | 11379 |
Ps 7 Louis F Simeone | PK - 05 | 1,200 | 15 | 11373 |
Ps 89 Jose Peralta School Of Dreamers (the) | KG - 05 | 1,241 | 11.8 | 11373 |
Ps 92 Harry T Stewart Senior | PK - 05 | 829 | 15.4 | 11368 |
Ps/is 87 Middle Village | PK - 08 | 520 | 11.8 | 11379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Arts And Sciences Academy | 06 - 08 | 740 | 9.4 | 11368 |
Forte Preparatory Academy Charter School | 05 - 09 | 364 | 0 | 11373 |
Is 5 Walter Crowley Intermediate School (the) | 06 - 08 | 1,395 | 12.6 | 11373 |
Is 61 Leonardo Da Vinci | 06 - 08 | 2,079 | 12.3 | 11368 |
Junior High School 157 Stephen A Halsey | 06 - 09 | 1,542 | 14.9 | 11374 |
Junior High School 190 Russell Sage | 06 - 08 | 1,012 | 13.8 | 11375 |
Middle Village Preparatory Charter School | 06 - 08 | 407 | 14.5 | 11379 |
Valence College Preparatory Charter School | 05 - 08 | 440 | 11.3 | 11374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Civic Leadership Academy | 09 - 12 | 578 | 13 | 11373 |
Forest Hills High School | 09 - 12 | 3,429 | 15.3 | 11375 |
High School For Arts And Business | 09 - 12 | 755 | 14.9 | 11368 |
International High School For Health Sciences | 09 - 12 | 257 | 12.3 | 11373 |
Maspeth High School | 09 - 12 | 1,064 | 13.3 | 11373 |
Metropolitan Expeditionary Learning School | 06 - 12 | 839 | 11.9 | 11375 |
Newtown High School | 09 - 12 | 1,731 | 15.2 | 11373 |
Pan American International High School | 09 - 12 | 483 | 12.1 | 11373 |
Queens Metropolitan High School | 09 - 12 | 1,024 | 15 | 11375 |
Voyages Preparatory | 09 - 12 | 167 | 9.5 | 11373 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ps 233 | KG - 12 | 490 | 4.9 | 11375 |
Renaissance Charter School 2 (the) | KG - 09 | 371 | 14.8 | 11373 |
City | County | |
---|---|---|
Population | 46,108 | 2,342,581 |
Population Density | 49,249 | 21,584 |
Median Age | 44.3 | 40.7 |
People per Household | 2.3 | 2.8 |
Median Household Income | 72,443 | 74,011 |
Average Income per Capita | 41,374 | 33,990 |
Rego Park is located in New York. Rego Park, New York has a population of 46,108. Rego Park is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Rego Park, New York is $72,443. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Rego Park is 44.3 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.