Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement First Apollo Charter School | KG - 08 | 912 | 13.8 | 11208 |
Brooklyn Scholars Charter School | KG - 08 | 717 | 23.1 | 11208 |
Cypress Hills Ascend Charter School | KG - 06 | 387 | 12.9 | 11208 |
East Brooklyn Ascend Charter School (ebacs) | KG - 04 | 113 | 16.1 | 11208 |
East New York Elementary School Of Excellence | PK - 05 | 370 | 12.9 | 11208 |
New York City Academy For Discovery | PK - 05 | 344 | 13.2 | 11421 |
Ps 108 Sal Abbracciamento | PK - 05 | 718 | 14.3 | 11208 |
Ps 159 Isaac Pitkin | PK - 05 | 611 | 14.7 | 11208 |
Ps 202 Ernest S Jenkyns | PK - 05 | 228 | 12.3 | 11208 |
Ps 214 Michael Friedsam | PK - 05 | 724 | 13 | 11208 |
Ps 224 Hale A Woodruff | PK - 05 | 282 | 13.4 | 11208 |
Ps 254 Rosa Parks School (the) | PK - 05 | 529 | 14.1 | 11418 |
Ps 273 | PK - 05 | 316 | 9.8 | 11418 |
Ps 345 Patrolman Robert Bolden | PK - 05 | 517 | 14.8 | 11208 |
Ps 51 | PK - 01 | 199 | 16.5 | 11418 |
Ps 54 Hillside | KG - 05 | 440 | 12.9 | 11418 |
Ps 55 Maure | PK - 05 | 485 | 17.3 | 11418 |
Ps 56 Harry Eichler | 02 - 05 | 323 | 13 | 11418 |
Ps 60 Woodhaven | PK - 05 | 984 | 15.6 | 11421 |
Ps 63 Old South | PK - 05 | 1,016 | 17.1 | 11417 |
Ps 64 Joseph P Addabbo | PK - 05 | 465 | 15.5 | 11416 |
Ps 65 | PK - 05 | 471 | 15.3 | 11208 |
Ps 65 Raymond York Elementary School (the) | PK - 05 | 376 | 13.1 | 11417 |
Ps 66 Jacqueline Kennedy-onassis | PK - 05 | 512 | 15 | 11418 |
Ps 7 Abraham Lincoln | PK - 05 | 628 | 14.6 | 11208 |
Ps 90 Horace Mann | PK - 05 | 605 | 14.5 | 11418 |
Ps 938 | PK - 03 | 140 | 15.5 | 11208 |
Ps 97 Forest Park | PK - 05 | 588 | 12.2 | 11421 |
Queens Explorers Elementary School | PK - 05 | 395 | 14.6 | 11416 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East New York Middle School Of Excellence | 06 - 08 | 239 | 10 | 11208 |
Highland Park Community School | 06 - 08 | 277 | 14 | 11208 |
Is 171 Abraham Lincoln | 06 - 08 | 264 | 10.9 | 11208 |
Junior High School 202 Robert H Goddard | 06 - 08 | 882 | 13.9 | 11417 |
Junior High School 210 Elizabeth Blackwell | 06 - 08 | 1,472 | 12.5 | 11416 |
Junior High School 218 James P Sinnott | 06 - 08 | 305 | 9 | 11208 |
Liberty Avenue Middle School | 06 - 08 | 439 | 9.4 | 11208 |
Middle School 137 America's School Of Heroes | 06 - 08 | 1,670 | 14.7 | 11417 |
Middle School 935 | 06 - 08 | 181 | 10.8 | 11208 |
Vista Academy | 06 - 08 | 418 | 11.2 | 11208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Young Writers | 06 - 12 | 483 | 9.3 | 11208 |
Brooklyn Lab School | 09 - 12 | 395 | 11.7 | 11208 |
Cypress Hills Collegiate Preparatory School | 09 - 12 | 404 | 10.9 | 11208 |
John Adams High School | 09 - 12 | 2,366 | 13.6 | 11417 |
Multicultural High School | 09 - 12 | 335 | 11.2 | 11208 |
Richmond Hill High School | 09 - 12 | 1,637 | 13.2 | 11418 |
Robert H Goddard High School-community/technical | 09 - 12 | 605 | 14.7 | 11417 |
School For Classics High School | 08 - 12 | 269 | 11.2 | 11208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement First Aspire Charter School | KG - 10 | 775 | 13 | 11208 |
City | County | |
---|---|---|
Population | 39,461 | 2,342,581 |
Population Density | 30,736 | 21,584 |
Median Age | 38.9 | 40.7 |
People per Household | 3.3 | 2.8 |
Median Household Income | 76,862 | 74,011 |
Average Income per Capita | 29,062 | 33,990 |
Woodhaven is located in New York. Woodhaven, New York has a population of 39,461. Woodhaven is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Woodhaven, New York is $76,862. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Woodhaven is 38.9 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.